Key figures IFRS
Financial statement release January - December 2025 was published February 13, 2026.
The financial statement release 2025 can be found here.
| EUR thousands | H2/20251) | H2/20241) | 20251) | 20241) |
| Net sales | 21 057 | 21 781 | 39 726 | 41 424 |
| EBITDA | 3 861 | 2 406 | 5 910 | 6 246 |
| % of net sales | 18.3 | 11.0 | 14.9 | 15.1 |
| EBIT | 1 574 | 191 | 1 531 | 1 844 |
| % of net sales | 7.5 | 0.9 | 3.9 | 4.5 |
| Profit before appropriations and taxes | 1 636 | -556 | 1 466 | 6 229 |
| % of net sales | 7.8 | -2.6 | 3.7 | 15.0 |
| Profit for the financial year | 1 099 | -247 | 725 | 5 055 |
| % of net sales | 5.2 | -1.1 | 1.8 | 12.2 |
| Earnings per share, EUR | 0.03 | -0.00 | 0.02 | 0.15 |
| Balance sheet total | 76 043 | 86 653 | 76 043 | 86 653 |
| Cash and cash equivalents | 12 137 | 28 853 | 12 137 | 28 853 |
| Investments | 4 521 | 3 208 | 9 001 | 3 931 |
| Order backlog at the end of the period | 23 800 | 18 600 | 23 800 | 18 600 |
| Offer stock, foam glass, m3 | 952 000 m3 | 786 000 m3 | 852 000 m3 | 786 000 m3 |
| Number of personnel at the end of the period | 106 | 102 | 106 | 102 |
| Equity | 47 205 | 59 312 | 47 205 | 59 312 |
| Return on equity, annualized % | 4.7 | -0.9 | 1.4 | 9.6 |
| Equity per share, EUR | 1.24 | 1.64 | 1.24 | 1.64 |
| Equity ratio, % | 62.3 | 68.5 | 62.3 | 68.5 |
| Dividend per share, EUR | 0.012) | 0.11 |
1) Unaudited
2) The Board of Directors’ dividend proposal to the General Meeting