Key figures
EUR millions | H2/2022 1) | H2/2021 1) | 2022 | 2021 |
Net sales | 46.2 | 55.2 | 85.4 | 78.2 |
EBITDA | 0.4 | 8.1 | -2.9 | 11.5 |
% of net sales | 0.9 | 14.6 | -3.4 | 14.7 |
EBIT | -11.5 | 4.4 | -18.9 | 5.6 |
% of net sales | -24.9 | 8.0 | -22.1 | 7.1 |
Comparable operational EBIT 2) | -3.5 | 4.0 | -10.9 | 5.2 |
Profit before appropriations and taxes | -17.6 | 2.7 | -26.9 | 4.4 |
% of net sales | -38.1 | 4.9 | -31.5 | 5.6 |
Profit for the financial year | -16.4 | 1.7 | -24.1 | 3.3 |
% of net sales | -35.6 | 3.0 | -28.3 | 4.2 |
Earnings per share, EUR | -0.45 | 0.05 | -0.67 | 0.09 |
Balance sheet total | 152.7 | 182.5 | 152.7 | 182.5 |
Investments | 1.7 | 4.7 | 3.2 | 5.7 |
Number of personnel at the end of the period | 299 | 309 | 299 | 309 |
Equity | 44.9 | 71.7 | 44.9 | 71.7 |
Return on equity, annualized % | -61.9 | 4.7 | -41.4 | 4.6 |
Equity per share, EUR | 1.24 | 1.98 | 1.24 | 1.98 |
Equity ratio, % | 31.5 | 41.6 | 31.5 | 41.6 |
Dividend per share, EUR | 0.00 3) | 0.08 |
1) Unaudited
2) Excluding the reported non-recurring items related to the sale of the Arkistokatu 4 property and the write-down of goodwill.
3) The Board of Directors’ dividend proposal to the General Meeting.