Key figures
The Half-year report January - June 2025 was published August 21, 2025.
EUR million | H1/20251) | H1/20241) | 2024 |
Net sales | 18.7 | 19.6 | 41.4 |
EBITDA | 2.1 | 3.7 | 5.8 |
% of net sales | 11.1 | 18.6 | 13.9 |
EBIT | -0.3 | 1.2 | 0.9 |
% of net sales | -1.4 | 6.3 | 2.2 |
Comparable operational EBIT 2) | -0.4 | 1.2 | 0.9 |
Profit before appropriations and taxes | -0.3 | 6.4 | 5.4 |
% of net sales | -1.8 | 32.8 | 12.9 |
Profit for the financial year | -0.5 | 5.3 | 4.7 |
% of net sales | -2.9 | 26.8 | 11.3 |
Earnings per share, EUR | -0.01 | 0.15 | 0.13 |
Balance sheet total | 73.1 | 84.2 | 83.0 |
Cash and cash equivalents | 15.4 | 29.6 | 28.9 |
Investments | 4.4 | 1.0 | 4.3 |
Number of personnel at the end of the period | 98 | 101 | 97 |
Equity | 46.4 | 49.7 | 49.5 |
Return on equity, annualized % | -2.3 | 22.4 | 9.9 |
Equity per share, EUR | 1.22 | 1.37 | 1.37 |
Equity ratio, % | 63.7 | 60.7 | 69.8 |
Dividend per share, EUR | 0.11 |
1) Unaudited
2) The comparable operational EBIT has been adjusted for a non-recurring item related
to the sale of the Arkistokatu 4 property.