Key figures
EUR millions |
H1/20231) |
H1/20221) |
2022 |
Net sales | 28.0 | 39.2 | 85.4 |
EBITDA | 5.9 | -3.3 | -2.9 |
% of net sales | 21.0 | -8.5 | -3.4 |
EBIT | 2.8 | -7.4 | -18.9 |
% of net sales | 10.1 | -18.8 | -22.1 |
Comparable operational EBIT 2) | 7.1 | -7.4 | -10.9 |
Profit before appropriations and taxes | -0.5 | -9.3 | -26.9 |
% of net sales | -1.7 | -23.8 | -31.5 |
Profit for the financial year | -0.1 | -7.7 | -24.1 |
% of net sales | -0.5 | -19.7 | -28.3 |
Earnings per share, EUR | -0.00 | -0.21 | -0.67 |
Balance sheet total | 86.8 | 170.1 | 152.7 |
Investments | 1.2 | 1.5 | 3.2 |
Number of personnel at the end of the period | 103 | 325 | 299 |
Equity | 45.0 | 61.4 | 44.9 |
Return on equity, annualized % | -0.7 | -23.2 | -41.4 |
Equity per share, EUR | 1.24 | 1.70 | 1.24 |
Equity ratio, % | 53.6 | 37.7 | 31.5 |
Dividend per share, EUR | 0.00 |
1) Unaudited
2) The comparable operational EBIT has been adjusted for the write-down of goodwill.